Female 15 - 17
SC LC
50 Free Sarah Polley 00:25.98 2016-Feb-25 Sarah Polley 00:26.39 2016-Jul-29
100 Free Sarah Polley 00:56.16 2016-Feb-28 Jade Hannah Sarah Polley 00:56.88 2019-Jan-01
200 Free Nancy Garapick 02:00.28 1979-Jan-01 Nancy Garapick 02:03.70 1978-Jan-01
400 Free Nancy Garapick 04:15.27 1979-Oct-10 Isabel Sarty 04:21.78 2015-Jan-01
800 Free Susan Mason 08:52.70 1978-Jan-01 Susan Mason 08:56.00 1977-Jan-01
1500 Free Olivia Feschuk 17:09.43 2012-Feb-16 Susan Mason 17:17.18 1977-Jan-01
50 Back Sarah Polley 00:28.61 2015-Jan-01 Sarah Polley 00:30.01 2016-Aug-06
100 Back Sarah Polley 01:02.43 2015-Dec-05 Jade Hannah 01:00.41 2020-Jan-01
200 Back Sarah Polley 02:13.96 2016-Feb-27 Jade Hannah 02:11.81 2020-Jan-01
50 Breast Julie Nolan-McCarthy 00:32.34 2023-Dec-17 Julie Nolan-McCarthy 00:33.10 2023-Jan-01
100 Breast Julie Nolan-McCarthy 01:09.80 2023-Dec-15 Julie Nolan-McCarthy 01:11.66 2023-Jan-01
200 Breast Julie Nolan-McCarthy 02:31.28 2023-Dec-16 Julie Nolan-McCarthy 02:36.04 2024-Jan-01
50 Fly Zoe Miles 00:28.17 2009-Feb-27 Sarah Polley 00:28.48 2015-Jan-01
100 Fly Nancy Garapick 01:01.11 1979-Jan-01 Nancy Garapick 01:02.14 1979-Jan-01
200 Fly Nancy Garapick 02:13.18 1979-Jan-01 Nancy Garapick 02:15.34 1979-Jan-01
100 Medley Julie Nolan-McCarthy 01:05.75 2022-Oct-28
200 Medley Nancy Garapick 02:13.18 1979-Jan-01 Nancy Garapick 02:19.14 1979-Jan-01
400 Medley Nancy Garapick 04:41.43 1979-Jan-01 Nancy Garapick 04:53.37 1979-Jan-01
Male 15 - 17
SC LC
50 Free Joe Ur 00:22.38 2009-Feb-27 Joe Ur 00:23.48 2009-Jan-01
100 Free Joe Ur 00:50.23 2009-Jan-03 Joe Ur 00:51.86 2009-Jan-01
200 Free Geraint Berger 01:52.01 2014-Feb-13 Geraint Berger 01:55.04 2014-Jan-01
400 Free Geraint Berger 04:01.20 2013-Mar-02 Geraint Berger 04:07.79 2013-Jan-01
800 Free William Smith 08:19.05 2013-Mar-06 Geraint Berger 08:32.97 2013-Jan-01
1500 Free Kyle Watson 15:52.72 2011-Mar-06 Geraint Berger 16:39.03 2013-Apr-06
50 Back Christian Payne 00:25.80 2017-Dec-15 Christian Payne 00:27.01 2017-Apr-21
100 Back Liam Ferguson 00:56.29 2021-Dec-03 David Sharpe 00:58.82 2008-Jan-01
200 Back David Sharpe 02:03.60 2008-Jan-26 Alec Karlsen 02:08.28 2016-Jul-27
50 Breast Keilen Bellis 00:29.46 2022-Dec-18 Keilen Bellis 00:30.17 2022-Jan-01
100 Breast Colm Somers 01:03.50 2015-Dec-04 Mark Ritcey 01:05.31 1994-Jan-01
200 Breast Colm Somers 02:17.90 2016-Feb-25 Mark Ritcey 02:21.63 1994-Jan-01
50 Fly Joe Ur 00:25.12 2009-Feb-27 Joe Ur 00:25.18 2009-Jul-08
100 Fly David Sharpe 00:55.29 2008-Feb-28 David Sharpe 00:56.20 2008-Jan-01
200 Fly David Sharpe 02:02.33 2007-Dec-15 Alec Karlsen 02:05.29 2016-Aug-07
100 Medley Joe Ur 00:59.02 2009-Jun-13
200 Medley James Cormier 02:06.40 2014-Feb-16 Mark Ritcey 02:08.10 1994-Jan-01
400 Medley James Cormier 04:25.58 2014-Jul-29 Alec Karlsen 04:34.92 2016-Jul-28