Female Open
SC LC
50 Free Sarah Polley 00:25.98 2016-Feb-25 Jade Hannah 00:26.04 2021-Jun-21
100 Free Sarah Polley 00:56.16 2016-Jan-01 Jade Hannah Sarah Polley 00:56.88 2019-Jan-01
200 Free Nancy Garapick 02:00.28 1979-Jan-01 Nancy Garapick 02:03.70 1978-Jan-01
400 Free Nancy Garapick 04:15.27 1979-Jan-01 Isabel Sarty 04:21.78 2015-Jan-01
800 Free Susan Mason 08:52.70 1978-Jan-01 Susan Mason 08:56.00 1977-Jan-01
1500 Free Meagan Bernier 16:46.17 2013-Jan-01 Meagan Bernier 17:19.93 2014-Apr-02
50 Back Sarah Polley 00:28.61 2015-Jan-01 Jade Hannah 00:28.99 2020-Jan-01
100 Back Jade Hannah 01:01.35 2015-Dec-13 Jade Hannah 01:00.41 2020-Jan-01
200 Back Jade Hannah 02:09.90 2016-Feb-27 Jade Hannah 02:11.81 2020-Jan-01
50 Breast Julie Nolan-McCarthy 00:32.34 2023-Dec-17 Julie Nolan-McCarthy 00:33.10 2023-Jan-01
100 Breast Audrey Prayal-Brown 01:09.65 2012-Jan-01 Stephanie Hughes 01:11.63 2004-Jan-01
200 Breast Julie Nolan-McCarthy 02:31.16 2025-Jan-01 Stephanie Hughes 02:31.93 2004-Jan-01
50 Fly Jade Hannah 00:28.05 2016-Feb-26 Phoebe Landeryou 00:27.70 2015-Jan-01
100 Fly Jade Hannah 01:00.52 2015-Jan-01 Jade Hannah 01:00.69 2016-Apr-05
200 Fly Terri Lynn Benison 02:14.90 2012-Mar-03 Stephanie Hughes 02:15.51 2002-Jan-01
100 Medley Julie Nolan-McCarthy 01:05.75 2022-Oct-28
200 Medley Nancy Garapick 02:13.18 1979-Jan-01 Nancy Garapick 02:19.14 1979-Jan-01
400 Medley Nancy Garapick 04:41.43 1979-Jan-01 Nancy Garapick 04:53.37 1979-Jan-01
Male Open
SC LC
50 Free Joe Ur 00:22.38 2009-Feb-27 Nate Campbell 00:23.43 2009-Jul-08
100 Free Joe Ur 00:49.94 2009-Aug-25 Gavin Dyke 00:51.39 2016-Aug-07
200 Free Joe Ur 01:51.66 2009-Aug-24 Gavin Dyke 01:53.80 2015-Jan-01
400 Free Owen Nicholson 03:54.73 2025-Jan-01 Kyle Watson 04:00.78 2015-Apr-03
800 Free Owen Nicholson 08:03.99 2025-Jan-01 Kyle Watson 08:15.42 2015-Apr-01
1500 Free Owen Nicholson 15:38.41 2025-Jan-01 Owen Nicholson 16:03.76 2024-Jan-01
50 Back David Sharpe 00:25.24 2012-Jan-01 Anthony Liew 00:26.31 2015-Jan-01
100 Back David Sharpe 00:53.41 2009-Feb-27 David Sharpe 00:56.58 2009-Jan-01
200 Back David Sharpe 01:58.07 2009-Mar-01 Kit Moran 02:05.86 2013-Jan-01
50 Breast Keilen Bellis 00:29.46 2022-Dec-18 Anthony Liew 00:29.58 2015-Jan-01
100 Breast Mark Ritcey 01:03.26 1995-Jan-01 Mark Ritcey 01:04.63 1995-Jan-01
200 Breast Mark Ritcey 02:16.58 1995-Jan-01 Mark Ritcey 02:21.01 1995-Jan-01
50 Fly Joe Ur 00:24.71 2009-Aug-26 Nate Campbell 00:24.64 2009-Jul-08
100 Fly David Sharpe 00:53.68 2009-Feb-12 David Sharpe 00:55.23 2009-Jan-01
200 Fly David Sharpe 01:56.93 2009-Aug-25 David Sharpe 01:58.55 2013-Apr-03
100 Medley David Sharpe 00:58.92 2009-Jun-13
200 Medley Mark Ritcey 02:04.19 1995-Jan-01 David Sharpe 02:06.61 2009-Jan-01
400 Medley Owen Nicholson 04:23.83 2025-Jan-01 Alec Karlsen 04:30.35 2018-Jul-06